All Australian State Finals in 2020 were conducted remotely from Sydney. The same panel of judges assessed all states. All cars were raced automatically.
| Team | School | |
|---|---|---|
| NSW | Axion | Penrith Christian School |
| Vic. | Hydron | Trinity Grammar School |
| Qld. | Soar Racing | Gold Coast Christian College |
| Tas. | Five Elements | Riverside High School |
| SA | Aspect Racing | Modbury High School |
| WA | Power Curve | Newton Moore Senior High School |
| ACT | Velocity | St Francis Xavier College |
| Team | School | |
|---|---|---|
| NSW | Fast Fusion | St Anthony’s Primary School |
| Vic. | Leotorque | Alamanda College |
| Qld. | High Torque | Mackay Christian College |
| Tas. | Allium | Riverside High School |
| SA | Dextro | Charles Campbell College |
| WA | Supersonic Racing | Joseph Banks Secondary College |
| ACT | Apex ACT | St Francis Xavier College |
| Team | School | |
|---|---|---|
| NSW | Zeus Racing | Mount View High School |
| Qld. | Virgo Racing | Mackay Christian College |
| Tas. | LIGHTSPEED | East Launceston Primary School |
| SA | Empowerment | Charles Campbell College |
| ACT | Uzvara | Canberra High School |
This ranking is provided for informational purposes only. A team's national ranking has no bearing on state results. All teams listed are Professional Class.
| Team | Fastest Time | Gap | |
|---|---|---|---|
| 1 | Axion Penrith Christian School, NSW | 1.084 | Leader |
| 2 | Aberration Pacific Hills Christian School, NSW | 1.119 | +0.035 |
| 3 | Constellation Racing Brighton Grammar School, VIC | 1.121 | +0.002 |
| 4 | Hydron Trinity Grammar School, VIC | 1.122 | +0.001 |
| 4 | Seido Trinity Grammar School, VIC | 1.122 | = |